Here you can find updates on the various matches of GE cup 2017/18. Enjoy and keep supporting your team.
# | Team | P | W | L | D | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | GE 3rd yr | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | DGE 2nd yr | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 |
3 | GE 1st yr | 2 | 0 | 2 | 0 | 1 | 6 | -5 | 0 |
# | Team | P | W | L | D | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | GE 2nd yr | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | DGE 1st yr | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 3 |
3 | GE 4th yr | 2 | 0 | 2 | 0 | 0 | 8 | -8 | 0 |
# | Team | Vs | Team | Remarks |
---|---|---|---|---|
1 | GE 3rd yr | 2-1 | DGE 1st yr | GE 3rd yr won |
2 | GE 2nd yr | 3-1 | DGE 2nd yr | GE 2nd yr won |
# | Team | Vs | Team | Date | Remarks |
---|---|---|---|---|---|
1 | GE 3rd yr | - | GE 2nd yr | - | GE 2nd year won |
How was your experience of visiting the site and what do you thik about our club and our programs.
Please feel free to express.